Technical Specifications
| Dimension: (LxWxH) | 115 x 110 x 250 mm |
| Weight in air: | 2,0 kg |
| Weight in water: | 0,7 kg |
| Compensator pressure full: | 0,7 bar |
| Compensator pressure empty: | 0,2 bar |
| Max internal pressure/test pressure: | 1,0 bar / 1,5 bar |
| Connection ports: | 2 x 3/8” BSPP + 2 x 1/4” BSPP |
| Oil type: | Mineral hydraulic oils |
| Materials: | Main parts: POM-C Spring: EN 1.4404 |
| Note: | – Compensator or hydraulic system must be fitted with a relief valve (sold separately) to ensure working pressure does not exceed 1 bar. – If any other mediums/fluids than mineral oils are required, contact Saga Subsea. |


